Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.10832000 |
| Decimal Longitude | -14.48870000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Pájara |
| Locality | Punta Jandía |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-06-28 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Cerithium Bruguière, 1789 | Punta Pesebre | Canaries | Fuerteventura |
| Conus Linnaeus, 1758 | Punta Pesebre | Canaries | Fuerteventura |
| Monilearia Mousson, 1872 | Punta Pesebre | Canaries | Fuerteventura |
| Obelus moderatus (Mousson, 1872) | Punta Pesebre | Canaries | Fuerteventura |
| Pomatias S. Studer, 1789 | Punta Pesebre | Canaries | Fuerteventura |
| Saccostrea cuccullata (Born, 1778) | Punta Pesebre | Canaries | Fuerteventura |
| Theba Risso, 1826 | Punta Pesebre | Canaries | Fuerteventura |
| Theba arinagae E. Gittenberger & Ripken, 1987 | Punta Pesebre | Canaries | Fuerteventura |
| Patella Linnaeus, 1758 | Punta Pesebre | Canaries | Fuerteventura |
| Gastropoda Cuvier, 1795 | Punta Pesebre | Canaries | Fuerteventura |
| Tethystrombus coronatus (Defrance, 1827) | Punta Pesebre | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.